home_inspections_swoop

Interactive Savings Calculator

 

Calculate Savings $3070*
  SYSTEM/APPLIANCE
Avg. Cost
to Replace
Trade
Call Fee
Your
Savings
 

Standard Coverage

     
  Heating System $2500  $60  $2440 
  Oven/Cooktop/Range $650  $60  $590 
  Dishwasher $550  $60  $490 
  Garbage Disposal $150  $60  $90
  Water Heater $900  $60  $840 
  Built-In Microwave Oven $200  $60  $140 
  Built-In Trash Compactor $400  $60  $340 
  Plumbing (10 foot pipe) $600  $60  $540 
  Electric System (Panel) $1800  $60  $1740 
  Preferred Coverage      
  Air Conditioning $350  $60  $290 
  Kitchen Refrigerator $800  $60  $740 
  Washer/Dryer $600  $60  $540 
  Septic Tank Pumping $275  $60  $215 
  Swimming Pool/Spa Heater $3200  $60  $3140 
Based on the average replacement cost for the item checked, less average Service Fee.
Assumes purchase of Warranty. Please note, Warranty Plans vary by state.
Visit Warranty Details for contract Terms and Condition information.
spacer
Home | About Us | Our Team | Privacy | Site Map
©2011 Buyers Protection Group All Rights Reserved.